Original Games
Game-to-cabinet factory associations.
Games mapped to cabinet variants. Status: factory-confirmed (flyer/tag/manual), likely (OP taxonomy + corroboration), owner-report, speculation.
Big marquee master list (OP)
Source: p1 #10, updated p1 #16, p3 #49.
| Game | Status |
|---|---|
| Street Fighter II: Champion Edition | factory-confirmed |
| The Punisher | likely |
| Captain Commando | likely |
| X-Men: Children of the Atom | likely |
| Marvel Super Heroes | likely |
| X-Men vs. Street Fighter | likely |
| Street Fighter Alpha / Alpha 2 | likely |
| Darkstalkers / Night Warriors | likely |
| Star Gladiator | likely |
| Eco Fighters | likely (added p3 #49) |
| Alien vs. Predator | likely |
| Saturday Night Slam Masters | likely |
| Dungeons & Dragons: Tower of Doom | likely |
| Dungeons & Dragons: Shadow over Mystara | likely |
| Super Street Fighter II | likely |
| Super Street Fighter II Turbo | likely |
Not on big marquee list (OP questions): Cyberbots, Battle Arena Toshinden 2 — p1 #16.
No known factory big marquee: Hyper Street Fighter II Anniversary — p2 #23.
Game → variant matrix
| Game | Variant(s) | Status | Source |
|---|---|---|---|
| SF2CE | V01 Gen 1 | factory-confirmed | p1 #1, flyers |
| Captain Commando | V02 | likely | p1 #1, p9 |
| The Punisher | V03 black | likely | p1 #1, p3 |
| Knights of the Round | V04 | owner-report (serial tag) | p1 #1 |
| King of Dragons / Warriors of Fate | V04? | speculation | p1 #1; big marquee unknown |
| X-Men COTA, MSH, XvSF, SFA1/2, Darkstalkers, Night Warriors, Star Gladiator, Eco Fighters | V05 | likely | p1 #1, p3 #49 |
| AvP, Slam Masters, D&D ToD/SoM | V06 wide attached | likely | p1 #1 |
| MSHvSF, MvC, SFA3, Vampire Savior, SF Movie, Red Earth, SF EX | V07 short detached | likely | p1 #1 |
| AvP | V08 short detached wide | owner-report | p1 #1, p2 #29 |
| Slam Masters 4P, D&D | V09 tall detached wide | likely | p1 #1, p2 #34 |
| SSF2, SSF2T, Slam Masters 2P | V10 tall detached standard | flyer-supported | p1 #1; also disputed V05 |
| SSF2 / SSF2T | V05 attached | disputed | p2 #23 sosage |
| Hyper SFII Anniversary | none (custom only) | confirmed absent | p2 #23 |
| Tekken Tag | not factory | owner conversion | p2 #26 |
| MvC2 | unlikely factory BB | speculation | Naomi-era; OP loose inclusion |
Factory vs conversion guidance
Thread consensus (p3 #54, p23 #441, p45 #893):
- Back-door labels often wrong (SSFA2 vs SSF2, SF3 vs CE).
- OG marquee + CPO + CP layout are stronger evidence than sticker text.
- Assume operator conversions unless tag/flyer/manual/CPO match.
Dedicated CPO games (thread)
Only CE, SSF2, Captain Commando, and Punisher called out as dedicated overlay games in OP (p1 #1).