Restoration Guide
Monitors, Q-Sound, control panels, finish, vendors.
Monitors
| Topic | Detail | Source |
|---|
| Size | 25” assumed for Gen 1 (question p23 #442) | p23 #442 |
| Gen 2 chassis | K7000 series reported in factory SSF2 Gen 2 | p18 #357 |
| Gen 1 glass | Tinted monitor glass factory on SF2CE | p18 #357 |
| Gen 2 glass | Clear glass, no tint | p18 #357 |
| Gen 2 bezel | Glass + construction paper + wood backing + felt blackout | p18 #357 |
Q-Sound audio
| Topic | Detail | Source |
|---|
| Gen 1 factory | No Q-Sound amp | p48 #958 |
| Conversion | Q-Sound amp needs 110V; speakers may work from JAMMA for mono | p1 #19–20, p52 |
| Amp size | Q-Sound amp physically larger than Gen 1 amp area | p31 #612 |
| Multi-PCB | Q-Sound amps touchy with multiple sources connected | p61 |
| Rebuild | Recap/rebuild discussed | p60 |
Control panels
| Topic | Detail | Source |
|---|
| Gen 1 material | Metal panel ~18 gauge (verify) | p46 #917 |
| Gen 1 repro effort | boostin4hp / acblunden2 template project | p25 #483, p26 #508 |
| Hole repair | JB Weld patch method (SillyB); solder patch (acblunden2) | p46 #918–919 |
| CP interchange | CE vs CC similar but not identical; do not assume fit | p3 #54 |
| Wide 3P/4P repro | Haruman CNC CPs for Q-Sound BB | p15 |
| Joystick spacers | Factory direct mount vs spacers disputed | p34 |
| Dust washers | Top vs under panel disputed on late BB | p57 |
Cabinet finish
| Topic | Detail | Source |
|---|
| Gen 1 paneling | Vinyl wrap OR melamine | p23 #448 |
| Gen 2 paneling | Melamine (not laminate) per DuffCon | p61 |
| Wilsonart match | Lapis Blue D417-60-335 (Gen 2 color) | p61 |
| Gen 1 blue shades | 3-Koam lighter vs Dynamo darker | p72 #1 |
| T-molding | Light grey common; slot size question vs Gen 1 link | p14 #262 |
| Paint restore | schoeps offered Q-Sound v1 paint color (p1 #14); video color match for Gen 2 (p72) | p1 #14, p72 |
Marquees and art
See also: Detached marquee rings and spacers — stacked header discs/rings (opaque + translucent), noClip NOS find, repro notes.
| Topic | Detail | Source |
|---|
| Gen 1 vs Gen 2 marquee size | Gen 2 slightly taller; repro misalignment common | p13 #259 |
| Interchange | Gen 1 and Gen 2 OG marquees same dimensions per acblunden2 | p26 #514 |
| Printing | OG on white Plexi/Lexan back-print | p18 #357 |
| SF2CE repro bezel | Joe Szabo (szabosarcades.com) | p73 |
| CPO vendors | GameOnGrafix, GoG (CE CPO corrected) | p11 #206, p71 |
| Snub-top dimensions | 16.5” tall, 11” bottom width, 12” top width (Big-box request) | p23 |
| Lexan thickness | 3/16” for Gen 2 CP plexi | p33 #643 |
Coin doors
| Type | Association | Source |
|---|
| 2-slot slim | Later Gen 1 SF2CE | p48 #954 |
| 4-slot with 2 blocked | Early Gen 1 SF2CE | p48 #954 |
| 4-slot full | Captain Commando | p1 #1, p45 #883 |
| 3-slot | Knights of the Round | p1 #1 |
Vendors mentioned
| Vendor | Product | Source |
|---|
| Joe Szabo / szabosarcades.com | Gen 1 SF2CE bezel | p73 |
| boostin4hp | Gen 1/Gen 2 CP repro | p25 #483 |
| Haruman | Q-Sound BB CNC CPs | p15 |
| Wilsonart D417 | Lapis Blue melamine/laminate | p61 |
| Tap Plastics | 3/16 acrylic | p33 #643 |
| GameOnGrafix | Decals/CPO | p71 |