Parts Compatibility
Control panel, marquee, and PCB interchange.
Control panel interchange
| From → To | Compatible? | Notes | Source |
|---|
| CE ↔ Captain Commando | partial | Similar silhouette; size differences reported | p1 #1, p3 #54 |
| Gen 1 CP → Gen 2 cab | unknown | Separate repro tracks | p25 #483 |
| Standard 2P ↔ wide 3P/4P | no | Different cab width projection | p1 #1 |
| Slam Masters deluxe half → standalone | partial | Missing header/link hardware | p2 #34 |
Marquee interchange
| From → To | Compatible? | Notes | Source |
|---|
| Gen 1 ↔ Gen 2 Big Blue marquee | yes | Same dimensions per acblunden2 | p26 #514 |
| Big Blue marquee → Snub-top box | no | Snub holds standard size only | p23 #448 |
| Big marquee → short detached box | no | Different header geometry | p2 #27 |
Q-Sound retrofit (Gen 1)
| Component | Required? | Notes | Source |
|---|
| Q-Sound amp + transformer | yes | 110V power | p1 #19 |
| Speaker swap | disputed | Original speakers may work; mono via JAMMA possible | p2 #28, p52 |
| CP swap | depends on game | Wide games need wide panel | p1 #1 |
PCB mounting
| Generation | Notes | Source |
|---|
| Gen 1 | CPS1/1.5/2 mounting questions | p65 #1 |
| Gen 2 Q-Sound | Factory amp shelf and sticker location | p18 #357 |
Linked deluxe setups
| Setup | Pairing | Source |
|---|
| Slam Masters dual | Two V10-class cabs + center piece; hex bolts | p2 #34, p59 |
| SSF2 tournament | Four cabs + link cables (speculated) | p1 #1 |